Usage Statistics for pamperedpawspalace.com

Summary Period: March 2010
Generated 01-Apr-2010 02:16 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 15079
Total Files 10725
Total Pages 11148
Total Visits 2080
Total KBytes 24195
Total Unique Sites 1032
Total Unique URLs 84
Total Unique Referrers 149
Total Unique User Agents 375
. Avg Max
Hits per Hour 20 643
Hits per Day 486 1035
Files per Day 345 889
Pages per Day 359 947
Visits per Day 67 123
KBytes per Day 780 2407
Hits by Response Code
Code 200 - OK 10725
Code 206 - Partial Content 1
Code 301 - Moved Permanently 41
Code 304 - Not Modified 468
Code 400 - Bad Request 8
Code 401 - Unauthorized 122
Code 404 - Not Found 3714

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 506 3.36% 418 3.90% 394 3.53% 52 2.50% 55 5.33% 569 2.35%
2 481 3.19% 394 3.67% 398 3.57% 60 2.88% 61 5.91% 580 2.40%
3 190 1.26% 104 0.97% 129 1.16% 44 2.12% 45 4.36% 226 0.93%
4 486 3.22% 342 3.19% 344 3.09% 70 3.37% 66 6.40% 1000 4.13%
5 1035 6.86% 889 8.29% 947 8.49% 53 2.55% 52 5.04% 2247 9.29%
6 690 4.58% 504 4.70% 569 5.10% 80 3.85% 67 6.49% 1210 5.00%
7 347 2.30% 236 2.20% 260 2.33% 75 3.61% 64 6.20% 604 2.49%
8 879 5.83% 109 1.02% 155 1.39% 59 2.84% 50 4.84% 2407 9.95%
9 231 1.53% 90 0.84% 140 1.26% 90 4.33% 90 8.72% 328 1.36%
10 369 2.45% 217 2.02% 271 2.43% 92 4.42% 68 6.59% 844 3.49%
11 393 2.61% 267 2.49% 289 2.59% 73 3.51% 57 5.52% 860 3.55%
12 214 1.42% 91 0.85% 95 0.85% 74 3.56% 60 5.81% 601 2.48%
13 692 4.59% 580 5.41% 545 4.89% 55 2.64% 64 6.20% 606 2.50%
14 779 5.17% 649 6.05% 646 5.79% 62 2.98% 58 5.62% 1139 4.71%
15 481 3.19% 364 3.39% 344 3.09% 67 3.22% 56 5.43% 522 2.16%
16 336 2.23% 249 2.32% 213 1.91% 57 2.74% 55 5.33% 427 1.76%
17 241 1.60% 138 1.29% 152 1.36% 76 3.65% 50 4.84% 259 1.07%
18 314 2.08% 135 1.26% 194 1.74% 123 5.91% 103 9.98% 474 1.96%
19 370 2.45% 227 2.12% 254 2.28% 95 4.57% 81 7.85% 482 1.99%
20 388 2.57% 261 2.43% 321 2.88% 47 2.26% 44 4.26% 811 3.35%
21 349 2.31% 238 2.22% 256 2.30% 60 2.88% 59 5.72% 721 2.98%
22 517 3.43% 417 3.89% 385 3.45% 46 2.21% 47 4.55% 463 1.91%
23 664 4.40% 522 4.87% 572 5.13% 73 3.51% 68 6.59% 996 4.12%
24 447 2.96% 352 3.28% 337 3.02% 61 2.93% 62 6.01% 542 2.24%
25 384 2.55% 306 2.85% 301 2.70% 48 2.31% 55 5.33% 460 1.90%
26 813 5.39% 707 6.59% 709 6.36% 71 3.41% 59 5.72% 955 3.95%
27 205 1.36% 102 0.95% 94 0.84% 59 2.84% 55 5.33% 202 0.84%
28 427 2.83% 287 2.68% 244 2.19% 77 3.70% 63 6.10% 1015 4.19%
29 850 5.64% 761 7.10% 767 6.88% 60 2.88% 48 4.65% 870 3.60%
30 487 3.23% 377 3.52% 411 3.69% 69 3.32% 66 6.40% 909 3.75%
31 514 3.41% 392 3.66% 412 3.70% 53 2.55% 51 4.94% 867 3.58%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 640 4.24% 16 504 4.70% 17 547 4.91% 23 700 2.90%
1 20 639 4.24% 16 498 4.64% 17 541 4.85% 27 822 3.40%
2 8 267 1.77% 4 135 1.26% 5 179 1.61% 18 550 2.27%
3 20 630 4.18% 15 489 4.56% 18 562 5.04% 33 1038 4.29%
4 15 477 3.16% 10 317 2.96% 12 392 3.52% 39 1194 4.94%
5 44 1390 9.22% 39 1226 11.43% 42 1312 11.77% 58 1793 7.41%
6 9 289 1.92% 4 153 1.43% 6 202 1.81% 23 707 2.92%
7 18 565 3.75% 15 466 4.34% 15 485 4.35% 18 557 2.30%
8 20 637 4.22% 16 511 4.76% 17 537 4.82% 24 754 3.12%
9 21 661 4.38% 18 560 5.22% 18 570 5.11% 23 698 2.88%
10 12 393 2.61% 8 256 2.39% 7 223 2.00% 24 735 3.04%
11 45 1395 9.25% 20 636 5.93% 19 604 5.42% 53 1644 6.79%
12 15 486 3.22% 10 328 3.06% 10 313 2.81% 20 622 2.57%
13 26 836 5.54% 20 647 6.03% 21 658 5.90% 55 1712 7.08%
14 17 550 3.65% 11 361 3.37% 12 375 3.36% 29 901 3.72%
15 20 628 4.16% 15 480 4.48% 14 439 3.94% 19 596 2.46%
16 24 762 5.05% 17 555 5.17% 18 576 5.17% 49 1518 6.27%
17 16 496 3.29% 11 358 3.34% 10 334 3.00% 19 592 2.45%
18 10 312 2.07% 5 171 1.59% 5 173 1.55% 40 1248 5.16%
19 14 461 3.06% 9 291 2.71% 8 274 2.46% 14 444 1.84%
20 12 394 2.61% 6 198 1.85% 5 171 1.53% 34 1059 4.38%
21 24 757 5.02% 16 520 4.85% 18 575 5.16% 73 2273 9.39%
22 15 486 3.22% 11 342 3.19% 10 335 3.01% 15 462 1.91%
23 29 928 6.15% 23 723 6.74% 24 771 6.92% 51 1576 6.51%

Top 30 of 84 Total URLs
# Hits KBytes URL
1 8775 58.19% 6991 28.90% /
2 451 2.99% 74 0.31% /icons/back.gif
3 451 2.99% 51 0.21% /icons/blank.gif
4 450 2.98% 77 0.32% /icons/folder.gif
5 118 0.78% 279 1.15% /modlogan/
6 109 0.72% 496 2.05% /webalizer/
7 55 0.36% 22 0.09% /modlogan/modlogan.css
8 43 0.29% 104 0.43% /webalizer/usage.png
9 40 0.27% 3180 13.14% /webalizer/usage_201002.html
10 36 0.24% 66 0.27% /modlogan/monthly_usage.png
11 36 0.24% 1966 8.13% /webalizer/usage_201001.html
12 29 0.19% 70 0.29% /modlogan/m_usage_201001_000_000.html
13 29 0.19% 3218 13.30% /webalizer/usage_201003.html
14 28 0.19% 64 0.26% /modlogan/m_usage_201002_000_000.html
15 28 0.19% 85 0.35% /modlogan/m_usage_201003_000_000.html
16 22 0.15% 116 0.48% /modlogan/m_usage_201001_001_001.html
17 19 0.13% 92 0.38% /modlogan/m_usage_201001_000_001.html
18 19 0.13% 36 0.15% /modlogan/m_usage_201001_004_001.html
19 18 0.12% 85 0.35% /modlogan/m_usage_201001_000_002.html
20 18 0.12% 47 0.20% /modlogan/m_usage_201001_002_001.html
21 17 0.11% 67 0.28% /modlogan/m_usage_201001_003_001.html
22 14 0.09% 45 0.19% /modlogan/m_usage_201001_002_003.html
23 14 0.09% 62 0.26% /modlogan/m_usage_201002_001_001.html
24 12 0.08% 25 0.10% /modlogan/m_usage_201001_001_004.html
25 12 0.08% 37 0.15% /modlogan/m_usage_201001_002_002.html
26 12 0.08% 30 0.12% /modlogan/m_usage_201001_004_004.html
27 12 0.08% 48 0.20% /modlogan/m_usage_201002_000_001.html
28 12 0.08% 60 0.25% /modlogan/m_usage_201002_001_002.html
29 12 0.08% 34 0.14% /modlogan/m_usage_201002_002_001.html
30 11 0.07% 36 0.15% /modlogan/m_usage_201001_001_002.html

Top 10 of 84 Total URLs By KBytes
# Hits KBytes URL
1 8775 58.19% 6991 28.90% /
2 29 0.19% 3218 13.30% /webalizer/usage_201003.html
3 40 0.27% 3180 13.14% /webalizer/usage_201002.html
4 36 0.24% 1966 8.13% /webalizer/usage_201001.html
5 109 0.72% 496 2.05% /webalizer/
6 118 0.78% 279 1.15% /modlogan/
7 22 0.15% 116 0.48% /modlogan/m_usage_201001_001_001.html
8 43 0.29% 104 0.43% /webalizer/usage.png
9 19 0.13% 92 0.38% /modlogan/m_usage_201001_000_001.html
10 18 0.12% 85 0.35% /modlogan/m_usage_201001_000_002.html

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 8775 58.19% 863 68.87% /
2 118 0.78% 51 4.07% /modlogan/
3 109 0.72% 44 3.51% /webalizer/
4 40 0.27% 21 1.68% /webalizer/usage_201002.html
5 36 0.24% 19 1.52% /webalizer/usage_201001.html
6 29 0.19% 14 1.12% /webalizer/usage_201003.html
7 28 0.19% 12 0.96% /modlogan/m_usage_201003_000_000.html
8 29 0.19% 11 0.88% /modlogan/m_usage_201001_000_000.html
9 28 0.19% 11 0.88% /modlogan/m_usage_201002_000_000.html
10 22 0.15% 10 0.80% /modlogan/m_usage_201001_001_001.html

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 8775 58.19% 837 65.39% /
2 109 0.72% 65 5.08% /webalizer/
3 118 0.78% 61 4.77% /modlogan/
4 40 0.27% 24 1.88% /webalizer/usage_201002.html
5 36 0.24% 19 1.48% /webalizer/usage_201001.html
6 19 0.13% 15 1.17% /modlogan/m_usage_201001_004_001.html
7 29 0.19% 15 1.17% /webalizer/usage_201003.html
8 28 0.19% 14 1.09% /modlogan/m_usage_201003_000_000.html
9 29 0.19% 12 0.94% /modlogan/m_usage_201001_000_000.html
10 28 0.19% 11 0.86% /modlogan/m_usage_201002_000_000.html

Top 30 of 1032 Total Sites
# Hits Files KBytes Visits Hostname
1 6761 44.84% 6761 63.04% 5427 22.43% 49 2.36% 81.177.23.46
2 636 4.22% 0 0.00% 959 3.96% 0 0.00% 200-42-24-189.static.prima.net.ar
3 407 2.70% 79 0.74% 1641 6.78% 275 13.22% spider39.yandex.ru
4 188 1.25% 50 0.47% 712 2.94% 17 0.82% crawl4.dotnetdotcom.org
5 187 1.24% 121 1.13% 1170 4.84% 1 0.05% 212.1.248.17
6 158 1.05% 57 0.53% 678 2.80% 80 3.85% llf320026.crawl.yahoo.net
7 119 0.79% 70 0.65% 553 2.29% 1 0.05% bot4.linguee.com
8 118 0.78% 118 1.10% 95 0.39% 5 0.24% 77-38-178-94.pool.ukrtel.net
9 94 0.62% 45 0.42% 568 2.35% 48 2.31% b3091195.crawl.yahoo.net
10 90 0.60% 38 0.35% 833 3.44% 2 0.10% dhcp-077-249-204-045.chello.nl
11 78 0.52% 52 0.48% 81 0.33% 13 0.62% sticker00.yandex.ru
12 75 0.50% 26 0.24% 167 0.69% 38 1.83% crawl-66-249-71-203.googlebot.com
13 74 0.49% 17 0.16% 128 0.53% 29 1.39% crawl-66-249-65-102.googlebot.com
14 70 0.46% 33 0.31% 517 2.14% 26 1.25% crawl-66-249-71-154.googlebot.com
15 52 0.34% 52 0.48% 42 0.17% 1 0.05% e181242085.adsl.alicedsl.de
16 52 0.34% 52 0.48% 42 0.17% 1 0.05% f048015167.adsl.alicedsl.de
17 52 0.34% 52 0.48% 42 0.17% 1 0.05% f048213025.adsl.alicedsl.de
18 52 0.34% 52 0.48% 42 0.17% 1 0.05% f048244236.adsl.alicedsl.de
19 52 0.34% 52 0.48% 42 0.17% 1 0.05% f049054126.adsl.alicedsl.de
20 52 0.34% 52 0.48% 42 0.17% 1 0.05% f049117214.adsl.alicedsl.de
21 52 0.34% 52 0.48% 42 0.17% 1 0.05% f054227188.adsl.alicedsl.de
22 52 0.34% 52 0.48% 42 0.17% 1 0.05% g227164073.adsl.alicedsl.de
23 51 0.34% 41 0.38% 494 2.04% 1 0.05% 38.105.83.13
24 45 0.30% 19 0.18% 425 1.76% 1 0.05% 209.190.180.197
25 45 0.30% 19 0.18% 409 1.69% 1 0.05% a113210.upc-a.chello.nl
26 45 0.30% 19 0.18% 403 1.66% 1 0.05% g152117.upc-g.chello.nl
27 45 0.30% 19 0.18% 414 1.71% 1 0.05% hosted-by.leaseweb.com
28 45 0.30% 19 0.18% 432 1.78% 1 0.05% p57960e7c.dip.t-dialin.net
29 44 0.29% 24 0.22% 32 0.13% 4 0.19% host-24-100-25-174.newwavecomm.net
30 43 0.29% 24 0.22% 22 0.09% 4 0.19% c-98-213-142-211.hsd1.il.comcast.net

Top 10 of 1032 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6761 44.84% 6761 63.04% 5427 22.43% 49 2.36% 81.177.23.46
2 407 2.70% 79 0.74% 1641 6.78% 275 13.22% spider39.yandex.ru
3 187 1.24% 121 1.13% 1170 4.84% 1 0.05% 212.1.248.17
4 636 4.22% 0 0.00% 959 3.96% 0 0.00% 200-42-24-189.static.prima.net.ar
5 90 0.60% 38 0.35% 833 3.44% 2 0.10% dhcp-077-249-204-045.chello.nl
6 188 1.25% 50 0.47% 712 2.94% 17 0.82% crawl4.dotnetdotcom.org
7 158 1.05% 57 0.53% 678 2.80% 80 3.85% llf320026.crawl.yahoo.net
8 94 0.62% 45 0.42% 568 2.35% 48 2.31% b3091195.crawl.yahoo.net
9 119 0.79% 70 0.65% 553 2.29% 1 0.05% bot4.linguee.com
10 70 0.46% 33 0.31% 517 2.14% 26 1.25% crawl-66-249-71-154.googlebot.com

Top 30 of 149 Total Referrers
# Hits Referrer
1 4771 31.64% - (Direct Request)
2 1594 10.57% http://www.pamperedpawspalace.com/
3 1418 9.40% http://www.onlinepharmacyhost.com/
4 832 5.52% http://www.viagra-cialis-levitra-trial-packs.com/onlinemeds/
5 666 4.42% http://www.online-pharmacy-webshop.com/pharmacy-pages/rxshop/
6 655 4.34% http://www.online-pharmacy-webshop.com/pharmacy-pages/viagra-online-order/sitemap.html
7 545 3.61% http://www.online-pharmacy-webshop.com/pharmacy-pages/rxmeds/
8 538 3.57% http://your-online.100webspace.net/user-sites/e1/
9 442 2.93% http://www.viagra-cialis-levitra-trial-packs.com/rxway/
10 387 2.57% http://www.buyviagracheapcialisorderlevitra.com/
11 312 2.07% http://www.online-pharmacy-webshop.com/
12 271 1.80% http://www.pamperedpawspalace.com/cgi-bin/guestbook/guestbook.cgi
13 260 1.72% http://grammarpc.100webspace.net/
14 227 1.51% http://your-online.100webspace.net/user-sites/rx/map.php
15 213 1.41% http://www.online-pharmacy-webshop.com/pharmacy-pages/rxdi/index.php
16 143 0.95% http://www.doktor-info.de/aerzte/
17 143 0.95% http://www.gedichte-treff.de/
18 134 0.89% http://www.breeders.net/search.php
19 125 0.83% http://www.info-pflege.de/pages/top100/altenheime.php
20 125 0.83% http://www.versicherungen-treff.de
21 123 0.82% http://www.viagra-cialis-levitra-trial-packs.com/lasixonep/
22 105 0.70% http://www.puppysites.com/breeder_il.shtml
23 90 0.60% http://www.puppysites.com/breeds/shihtzu/breeder_il.shtml
24 76 0.50% http://your-online.100webspace.net/user-sites/r2/map.php
25 70 0.46% http://mitramart.com/d3fbwddaq.html
26 67 0.44% http://xxx.toprevenue.net/spages/directrx/index.php
27 65 0.43% http://forum.pamperedpawspalace.com/
28 65 0.43% http://pamperedpawspalace.com/
29 61 0.40% http://www.puppysites.com/breeds/shihtzu/breeder.shtml
30 51 0.34% http://www.pamperedpawspalace.com/modlogan/

Top 9 of 9 Total Search Strings
# Hits Search String
1 12 54.55% pampered paws palace
2 2 9.09% brin-
3 2 9.09% pampered paw palace
4 1 4.55% dog matted hair
5 1 4.55% matted hair
6 1 4.55% pampered paws palace.com
7 1 4.55% pamperedpawspalace
8 1 4.55% vaccination schedule for a shih tzu
9 1 4.55% нудизм

Top 15 of 375 Total User Agents
# Hits User Agent
1 824 5.46% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
2 522 3.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 513 3.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 506 3.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 484 3.21% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
6 421 2.79% Netscape 6.0; WinNT6.1
7 407 2.70% Yandex/1.01.001 (compatible; Win16; I)
8 358 2.37% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
9 313 2.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 246 1.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 241 1.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 240 1.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
13 209 1.39% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
14 201 1.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 188 1.25% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.

Usage by Country for March 2010

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 7770 51.53% 7310 68.16% 9075 37.51% Unresolved/Unknown
2 2695 17.87% 1080 10.07% 5971 24.68% US Commercial
3 2282 15.13% 1378 12.85% 3370 13.93% Network
4 636 4.22% 0 0.00% 959 3.96% Argentina
5 550 3.65% 176 1.64% 1806 7.46% Russian Federation
6 520 3.45% 506 4.72% 427 1.77% Germany
7 211 1.40% 67 0.62% 727 3.00% Non-Profit Organization
8 180 1.19% 76 0.71% 1645 6.80% Netherlands
9 51 0.34% 47 0.44% 28 0.11% Old style Arpanet (arpa)
10 29 0.19% 2 0.02% 42 0.17% Israel
11 22 0.15% 21 0.20% 18 0.08% Sweden
12 18 0.12% 9 0.08% 13 0.05% United States
13 15 0.10% 6 0.06% 12 0.05% US Educational
14 14 0.09% 8 0.07% 16 0.07% Australia
15 13 0.09% 6 0.06% 4 0.02% Canada
16 12 0.08% 6 0.06% 14 0.06% Moldova
17 9 0.06% 3 0.03% 11 0.05% USSR (former)
18 7 0.05% 4 0.04% 8 0.03% Luxembourg
19 6 0.04% 4 0.04% 6 0.03% Cocos (Keeling) Islands
20 6 0.04% 5 0.05% 5 0.02% Indonesia
21 5 0.03% 2 0.02% 6 0.03% India
22 4 0.03% 4 0.04% 3 0.01% China
23 4 0.03% 1 0.01% 3 0.01% Poland
24 4 0.03% 2 0.02% 5 0.02% Seychelles
25 3 0.02% 0 0.00% 5 0.02% Tuvalu
26 3 0.02% 0 0.00% 5 0.02% South Africa
27 2 0.01% 0 0.00% 3 0.01% Japan
28 2 0.01% 1 0.01% 2 0.01% Saudi Arabia
29 1 0.01% 0 0.00% 0 0.00% Belgium
30 1 0.01% 1 0.01% 1 0.00% Brazil


Generated by Webalizer Version 2.01