Usage Statistics for pamperedpawspalace.com

Summary Period: April 2010
Generated 01-May-2010 02:17 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 14769
Total Files 11168
Total Pages 11544
Total Visits 2504
Total KBytes 61015
Total Unique Sites 1102
Total Unique URLs 114
Total Unique Referrers 160
Total Unique User Agents 359
. Avg Max
Hits per Hour 20 403
Hits per Day 492 1569
Files per Day 372 1416
Pages per Day 384 1475
Visits per Day 83 185
KBytes per Day 2034 37053
Hits by Response Code
Code 200 - OK 11168
Code 206 - Partial Content 2
Code 301 - Moved Permanently 14
Code 304 - Not Modified 536
Code 400 - Bad Request 10
Code 401 - Unauthorized 157
Code 404 - Not Found 2881
Code 408 - Request Timeout 1

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 528 3.58% 391 3.50% 427 3.70% 93 3.71% 95 8.62% 833 1.37%
2 626 4.24% 555 4.97% 527 4.57% 57 2.28% 55 4.99% 590 0.97%
3 555 3.76% 422 3.78% 418 3.62% 69 2.76% 68 6.17% 1064 1.74%
4 319 2.16% 241 2.16% 226 1.96% 57 2.28% 56 5.08% 414 0.68%
5 514 3.48% 385 3.45% 368 3.19% 84 3.35% 79 7.17% 755 1.24%
6 307 2.08% 255 2.28% 254 2.20% 40 1.60% 40 3.63% 289 0.47%
7 579 3.92% 472 4.23% 481 4.17% 71 2.84% 78 7.08% 784 1.29%
8 735 4.98% 630 5.64% 633 5.48% 74 2.96% 76 6.90% 793 1.30%
9 388 2.63% 256 2.29% 277 2.40% 84 3.35% 81 7.35% 475 0.78%
10 411 2.78% 287 2.57% 299 2.59% 82 3.27% 81 7.35% 530 0.87%
11 267 1.81% 128 1.15% 127 1.10% 82 3.27% 77 6.99% 693 1.14%
12 263 1.78% 159 1.42% 166 1.44% 65 2.60% 70 6.35% 451 0.74%
13 154 1.04% 61 0.55% 73 0.63% 61 2.44% 71 6.44% 419 0.69%
14 177 1.20% 64 0.57% 83 0.72% 49 1.96% 55 4.99% 482 0.79%
15 228 1.54% 83 0.74% 125 1.08% 61 2.44% 70 6.35% 421 0.69%
16 384 2.60% 262 2.35% 241 2.09% 67 2.68% 82 7.44% 519 0.85%
17 584 3.95% 503 4.50% 513 4.44% 63 2.52% 68 6.17% 809 1.33%
18 184 1.25% 75 0.67% 94 0.81% 83 3.31% 74 6.72% 242 0.40%
19 1104 7.48% 984 8.81% 966 8.37% 83 3.31% 76 6.90% 1954 3.20%
20 453 3.07% 343 3.07% 357 3.09% 113 4.51% 78 7.08% 1132 1.86%
21 567 3.84% 465 4.16% 462 4.00% 139 5.55% 73 6.62% 866 1.42%
22 368 2.49% 255 2.28% 257 2.23% 61 2.44% 69 6.26% 500 0.82%
23 255 1.73% 146 1.31% 191 1.65% 69 2.76% 69 6.26% 663 1.09%
24 377 2.55% 240 2.15% 274 2.37% 92 3.67% 86 7.80% 840 1.38%
25 1236 8.37% 1085 9.72% 1097 9.50% 185 7.39% 77 6.99% 1475 2.42%
26 1569 10.62% 1416 12.68% 1475 12.78% 174 6.95% 86 7.80% 37053 60.73%
27 425 2.88% 266 2.38% 243 2.10% 88 3.51% 90 8.17% 1740 2.85%
28 260 1.76% 107 0.96% 168 1.46% 91 3.63% 79 7.17% 1239 2.03%
29 477 3.23% 296 2.65% 339 2.94% 77 3.08% 74 6.72% 2028 3.32%
30 475 3.22% 336 3.01% 383 3.32% 97 3.87% 89 8.08% 961 1.57%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 323 2.19% 5 172 1.54% 7 228 1.98% 12 368 0.60%
1 15 464 3.14% 10 326 2.92% 13 408 3.53% 70 2093 3.43%
2 16 507 3.43% 13 399 3.57% 15 452 3.92% 22 674 1.10%
3 10 314 2.13% 6 193 1.73% 8 240 2.08% 23 694 1.14%
4 29 892 6.04% 24 747 6.69% 26 791 6.85% 56 1691 2.77%
5 29 871 5.90% 25 754 6.75% 26 793 6.87% 40 1214 1.99%
6 13 406 2.75% 9 291 2.61% 10 318 2.75% 14 417 0.68%
7 23 701 4.75% 18 541 4.84% 19 592 5.13% 55 1659 2.72%
8 13 416 2.82% 9 299 2.68% 10 322 2.79% 30 908 1.49%
9 34 1029 6.97% 28 861 7.71% 29 888 7.69% 41 1230 2.02%
10 20 614 4.16% 16 483 4.32% 15 469 4.06% 25 743 1.22%
11 17 522 3.53% 12 362 3.24% 12 370 3.21% 19 556 0.91%
12 27 838 5.67% 24 728 6.52% 23 708 6.13% 40 1190 1.95%
13 21 648 4.39% 16 486 4.35% 15 473 4.10% 29 871 1.43%
14 27 821 5.56% 21 652 5.84% 21 651 5.64% 54 1617 2.65%
15 15 475 3.22% 10 320 2.87% 10 323 2.80% 20 615 1.01%
16 21 658 4.46% 14 433 3.88% 14 423 3.66% 43 1295 2.12%
17 23 698 4.73% 15 467 4.18% 16 484 4.19% 78 2351 3.85%
18 18 549 3.72% 11 357 3.20% 11 357 3.09% 27 809 1.33%
19 15 467 3.16% 10 323 2.89% 9 294 2.55% 26 787 1.29%
20 18 552 3.74% 13 405 3.63% 13 396 3.43% 23 693 1.14%
21 12 369 2.50% 7 238 2.13% 7 215 1.86% 17 509 0.83%
22 27 818 5.54% 21 643 5.76% 21 643 5.57% 41 1231 2.02%
23 27 817 5.53% 22 688 6.16% 23 706 6.12% 1227 36797 60.31%

Top 30 of 114 Total URLs
# Hits KBytes URL
1 8788 59.50% 7028 11.52% /
2 393 2.66% 67 0.11% /icons/folder.gif
3 392 2.65% 64 0.10% /icons/back.gif
4 391 2.65% 44 0.07% /icons/blank.gif
5 340 2.30% 38096 62.44% /webalizer/usage_201002.html
6 112 0.76% 303 0.50% /modlogan/
7 88 0.60% 466 0.76% /webalizer/
8 77 0.52% 24 0.04% /modlogan/modlogan.css
9 46 0.31% 313 0.51% /modlogan/m_usage_201003_001_001.html
10 45 0.30% 170 0.28% /modlogan/m_usage_201001_001_001.html
11 33 0.22% 75 0.12% /webalizer/usage.png
12 31 0.21% 87 0.14% /modlogan/m_usage_201002_000_002.html
13 31 0.21% 64 0.10% /modlogan/m_usage_201003_000_000.html
14 30 0.20% 2399 3.93% /webalizer/usage_201003.html
15 30 0.20% 3438 5.63% /webalizer/usage_201004.html
16 29 0.20% 1162 1.90% /webalizer/usage_201001.html
17 27 0.18% 70 0.11% /modlogan/m_usage_201002_000_000.html
18 27 0.18% 49 0.08% /modlogan/monthly_usage.png
19 24 0.16% 52 0.08% /modlogan/m_usage_201001_000_000.html
20 23 0.16% 44 0.07% /modlogan/m_usage_201001_001_002.html
21 20 0.14% 31 0.05% /modlogan/m_usage_201001_002_001.html
22 20 0.14% 40 0.06% /modlogan/m_usage_201001_004_004.html
23 20 0.14% 72 0.12% /modlogan/m_usage_201002_003_001.html
24 19 0.13% 72 0.12% /modlogan/m_usage_201002_002_001.html
25 19 0.13% 36 0.06% /modlogan/m_usage_201002_004_001.html
26 18 0.12% 34 0.05% /modlogan/m_usage_201001_004_001.html
27 18 0.12% 83 0.14% /modlogan/m_usage_201002_000_001.html
28 17 0.12% 48 0.08% /modlogan/m_usage_201001_000_002.html
29 17 0.12% 105 0.17% /modlogan/m_usage_201002_001_002.html
30 17 0.12% 43 0.07% /modlogan/m_usage_201002_002_003.html

Top 10 of 114 Total URLs By KBytes
# Hits KBytes URL
1 340 2.30% 38096 62.44% /webalizer/usage_201002.html
2 8788 59.50% 7028 11.52% /
3 30 0.20% 3438 5.63% /webalizer/usage_201004.html
4 30 0.20% 2399 3.93% /webalizer/usage_201003.html
5 29 0.20% 1162 1.90% /webalizer/usage_201001.html
6 88 0.60% 466 0.76% /webalizer/
7 46 0.31% 313 0.51% /modlogan/m_usage_201003_001_001.html
8 112 0.76% 303 0.50% /modlogan/
9 45 0.30% 170 0.28% /modlogan/m_usage_201001_001_001.html
10 17 0.12% 105 0.17% /modlogan/m_usage_201002_001_002.html

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 8788 59.50% 1082 63.68% /
2 112 0.76% 54 3.18% /modlogan/
3 88 0.60% 44 2.59% /webalizer/
4 45 0.30% 35 2.06% /modlogan/m_usage_201001_001_001.html
5 31 0.21% 23 1.35% /modlogan/m_usage_201002_000_002.html
6 31 0.21% 20 1.18% /modlogan/m_usage_201003_000_000.html
7 29 0.20% 20 1.18% /webalizer/usage_201001.html
8 340 2.30% 20 1.18% /webalizer/usage_201002.html
9 30 0.20% 19 1.12% /webalizer/usage_201004.html
10 23 0.16% 17 1.00% /modlogan/m_usage_201001_001_002.html

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 8788 59.50% 1066 62.49% /
2 112 0.76% 64 3.75% /modlogan/
3 88 0.60% 57 3.34% /webalizer/
4 45 0.30% 35 2.05% /modlogan/m_usage_201001_001_001.html
5 31 0.21% 23 1.35% /modlogan/m_usage_201002_000_002.html
6 31 0.21% 21 1.23% /modlogan/m_usage_201003_000_000.html
7 29 0.20% 21 1.23% /webalizer/usage_201001.html
8 30 0.20% 19 1.11% /webalizer/usage_201003.html
9 30 0.20% 19 1.11% /webalizer/usage_201004.html
10 340 2.30% 18 1.06% /webalizer/usage_201002.html

Top 30 of 1102 Total Sites
# Hits Files KBytes Visits Hostname
1 3389 22.95% 3389 30.35% 2720 4.46% 38 1.52% 81.177.23.46
2 1400 9.48% 1400 12.54% 1107 1.82% 6 0.24% zerosen.ai.net
3 375 2.54% 375 3.36% 540 0.89% 28 1.12% 221043.ds.nac.net
4 353 2.39% 353 3.16% 283 0.46% 38 1.52% 178553.ds.nac.net
5 325 2.20% 325 2.91% 1377 2.26% 49 1.96% 647760.ds.nac.net
6 311 2.11% 311 2.78% 35821 58.71% 1 0.04% 178.163.28.39
7 276 1.87% 54 0.48% 707 1.16% 145 5.79% spider39.yandex.ru
8 270 1.83% 270 2.42% 217 0.36% 32 1.28% plesk4.amhosting.com
9 240 1.63% 240 2.15% 193 0.32% 38 1.52% fuzzy.cirtexhosting.com
10 228 1.54% 228 2.04% 183 0.30% 33 1.32% venus.4dwebhosting.com
11 219 1.48% 159 1.42% 1354 2.22% 1 0.04% 95-24-54-62.broadband.corbina.ru
12 204 1.38% 204 1.83% 164 0.27% 40 1.60% 204.14.110.100
13 189 1.28% 34 0.30% 966 1.58% 17 0.68% crawl4.dotnetdotcom.org
14 149 1.01% 40 0.36% 419 0.69% 76 3.04% llf320026.crawl.yahoo.net
15 116 0.79% 116 1.04% 451 0.74% 52 2.08% 616817.ds.nac.net
16 114 0.77% 114 1.02% 92 0.15% 1 0.04% 179-216-178-94.pool.ukrtel.net
17 104 0.70% 43 0.39% 498 0.82% 53 2.12% b3091195.crawl.yahoo.net
18 98 0.66% 88 0.79% 800 1.31% 1 0.04% st-19-96-205-91.2dayhost.com
19 84 0.57% 56 0.50% 87 0.14% 14 0.56% sticker00.yandex.ru
20 75 0.51% 75 0.67% 60 0.10% 1 0.04% f048010111.adsl.alicedsl.de
21 75 0.51% 75 0.67% 60 0.10% 1 0.04% f048075185.adsl.alicedsl.de
22 75 0.51% 75 0.67% 60 0.10% 1 0.04% f048148240.adsl.alicedsl.de
23 71 0.48% 16 0.14% 249 0.41% 36 1.44% crawl-66-249-71-83.googlebot.com
24 65 0.44% 35 0.31% 331 0.54% 2 0.08% c-67-167-49-208.hsd1.il.comcast.net
25 65 0.44% 65 0.58% 52 0.09% 1 0.04% f048113125.adsl.alicedsl.de
26 65 0.44% 65 0.58% 52 0.09% 1 0.04% f048144151.adsl.alicedsl.de
27 65 0.44% 65 0.58% 52 0.09% 1 0.04% f048164162.adsl.alicedsl.de
28 65 0.44% 65 0.58% 52 0.09% 1 0.04% f049053252.adsl.alicedsl.de
29 65 0.44% 65 0.58% 52 0.09% 1 0.04% f049142118.adsl.alicedsl.de
30 58 0.39% 0 0.00% 87 0.14% 0 0.00% adsl-71-143-235-186.dsl.emhril.sbcglobal.net

Top 10 of 1102 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 311 2.11% 311 2.78% 35821 58.71% 1 0.04% 178.163.28.39
2 3389 22.95% 3389 30.35% 2720 4.46% 38 1.52% 81.177.23.46
3 325 2.20% 325 2.91% 1377 2.26% 49 1.96% 647760.ds.nac.net
4 219 1.48% 159 1.42% 1354 2.22% 1 0.04% 95-24-54-62.broadband.corbina.ru
5 1400 9.48% 1400 12.54% 1107 1.82% 6 0.24% zerosen.ai.net
6 189 1.28% 34 0.30% 966 1.58% 17 0.68% crawl4.dotnetdotcom.org
7 98 0.66% 88 0.79% 800 1.31% 1 0.04% st-19-96-205-91.2dayhost.com
8 276 1.87% 54 0.48% 707 1.16% 145 5.79% spider39.yandex.ru
9 51 0.35% 42 0.38% 637 1.04% 1 0.04% 38.105.83.12
10 375 2.54% 375 3.36% 540 0.89% 28 1.12% 221043.ds.nac.net

Top 30 of 160 Total Referrers
# Hits Referrer
1 4235 28.67% - (Direct Request)
2 1384 9.37% http://www.pamperedpawspalace.com/
3 667 4.52% http://black-porn.brunettes4u.com/
4 494 3.34% http://www.viagra-cialis-levitra-trial-packs.com/pages/lasix/
5 410 2.78% http://grammarpc.100webspace.net/www2/
6 404 2.74% http://www.pamperedpawspalace.com/cgi-bin/guestbook/guestbook.cgi
7 352 2.38% http://grammarpc.100webspace.net/
8 345 2.34% http://grammarpc.100webspace.net/forum-b/
9 311 2.11% http://smoking2.thumblogger.com
10 308 2.09% http://armorgames.com/user/online1pharmacy
11 303 2.05% http://tranny-surprise.brunettes4u.com/
12 253 1.71% http://armorgames.com/user/zyprexa
13 192 1.30% http://xxx.toprevenue.net/spages/pb/
14 185 1.25% http://ebony-porn.badybody.com/
15 175 1.18% http://gay-sex.badybody.com/
16 169 1.14% http://armorgames.com/user/oxygamer
17 168 1.14% http://ebony-sex.badybody.com/
18 168 1.14% http://naked-celebs.heopa.com/
19 167 1.13% http://www.viagra-cialis-levitra-trial-packs.com/pages/sd1/
20 149 1.01% http://www.viagra-cialis-levitra-trial-packs.com/highpills/index.php
21 133 0.90% http://vyagra-vaigra.freehostp.com/
22 124 0.84% http://www.breeders.net/search.php
23 121 0.82% http://naked-girls.hotnudegranny-review.com/
24 117 0.79% http://naked-women.hotnudegranny-review.com/
25 117 0.79% http://www.viagra-cialis-levitra-trial-packs.com/rxway/
26 110 0.74% http://0am.de
27 110 0.74% http://www.h00ligan.de
28 110 0.74% http://www.rosio.de
29 110 0.74% http://www.vitamedizin.com
30 110 0.74% http://xixxi.de

Top 5 of 5 Total Search Strings
# Hits Search String
1 11 68.75% pampered paws palace
2 2 12.50% pamperedpawspalace
3 1 6.25% pamered paws palace
4 1 6.25% pamerpered paws palace
5 1 6.25% pampered paws palace illinois

Top 15 of 359 Total User Agents
# Hits User Agent
1 2276 15.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1128 7.64% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 661 4.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 463 3.13% Netscape 6.0; WinNT6.1
5 456 3.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 376 2.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 357 2.42% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
8 318 2.15% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
9 276 1.87% Yandex/1.01.001 (compatible; Win16; I)
10 255 1.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
11 233 1.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 230 1.56% Opera/9.00 (Windows NT 5.1; U; en)
13 225 1.52% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
14 211 1.43% Opera/9.20 (Windows NT 6.0; U; en)
15 206 1.39% Mozilla/5.0 (Windows; U; Windows NT 6.1; pl; rv:1.9.2) Gecko/

Usage by Country for April 2010

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 4743 32.11% 3859 34.55% 7129 11.68% Network
2 4733 32.05% 4326 38.74% 40950 67.11% Unresolved/Unknown
3 3477 23.54% 1840 16.48% 7676 12.58% US Commercial
4 633 4.29% 305 2.73% 2247 3.68% Russian Federation
5 570 3.86% 552 4.94% 470 0.77% Germany
6 210 1.42% 47 0.42% 987 1.62% Non-Profit Organization
7 164 1.11% 150 1.34% 891 1.46% Canada
8 29 0.20% 21 0.19% 20 0.03% US Educational
9 25 0.17% 4 0.04% 30 0.05% Italy
10 24 0.16% 19 0.17% 16 0.03% Old style Arpanet (arpa)
11 23 0.16% 1 0.01% 34 0.06% Israel
12 18 0.12% 12 0.11% 19 0.03% Luxembourg
13 12 0.08% 2 0.02% 17 0.03% China
14 12 0.08% 4 0.04% 6 0.01% Netherlands
15 11 0.07% 10 0.09% 404 0.66% Belarus
16 10 0.07% 8 0.07% 6 0.01% United States
17 6 0.04% 0 0.00% 9 0.01% Denmark
18 6 0.04% 0 0.00% 9 0.01% Japan
19 5 0.03% 0 0.00% 8 0.01% Ukraine
20 4 0.03% 0 0.00% 6 0.01% Czech Republic
21 4 0.03% 4 0.04% 13 0.02% France
22 4 0.03% 2 0.02% 5 0.01% Moldova
23 4 0.03% 0 0.00% 5 0.01% Mexico
24 4 0.03% 2 0.02% 5 0.01% Seychelles
25 3 0.02% 1 0.01% 3 0.00% Brazil
26 3 0.02% 0 0.00% 5 0.01% Philippines
27 3 0.02% 0 0.00% 5 0.01% Thailand
28 2 0.01% 0 0.00% 3 0.00% Argentina
29 2 0.01% 0 0.00% 3 0.00% Australia
30 2 0.01% 0 0.00% 3 0.00% Chile


Generated by Webalizer Version 2.01