Usage Statistics for pamperedpawspalace.com

Summary Period: July 2010
Generated 01-Aug-2010 02:16 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 13159
Total Files 9930
Total Pages 10754
Total Visits 2666
Total KBytes 35702
Total Unique Sites 777
Total Unique URLs 160
Total Unique Referrers 160
Total Unique User Agents 268
. Avg Max
Hits per Hour 17 297
Hits per Day 424 1274
Files per Day 320 940
Pages per Day 346 996
Visits per Day 86 184
KBytes per Day 1152 3389
Hits by Response Code
Code 200 - OK 9930
Code 206 - Partial Content 2
Code 301 - Moved Permanently 20
Code 304 - Not Modified 315
Code 400 - Bad Request 16
Code 401 - Unauthorized 69
Code 404 - Not Found 2807

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 277 2.11% 202 2.03% 217 2.02% 126 4.73% 95 12.23% 972 2.72%
2 478 3.63% 311 3.13% 401 3.73% 71 2.66% 41 5.28% 2733 7.65%
3 532 4.04% 396 3.99% 462 4.30% 71 2.66% 40 5.15% 1234 3.46%
4 330 2.51% 190 1.91% 197 1.83% 52 1.95% 42 5.41% 798 2.23%
5 402 3.05% 264 2.66% 286 2.66% 55 2.06% 50 6.44% 1424 3.99%
6 317 2.41% 198 1.99% 234 2.18% 82 3.08% 73 9.40% 2091 5.86%
7 160 1.22% 99 1.00% 92 0.86% 42 1.58% 44 5.66% 580 1.62%
8 255 1.94% 150 1.51% 182 1.69% 64 2.40% 54 6.95% 679 1.90%
9 321 2.44% 240 2.42% 261 2.43% 92 3.45% 43 5.53% 894 2.50%
10 162 1.23% 81 0.82% 125 1.16% 63 2.36% 50 6.44% 336 0.94%
11 459 3.49% 362 3.65% 379 3.52% 158 5.93% 74 9.52% 666 1.86%
12 318 2.42% 270 2.72% 271 2.52% 85 3.19% 38 4.89% 523 1.47%
13 379 2.88% 285 2.87% 312 2.90% 130 4.88% 63 8.11% 888 2.49%
14 594 4.51% 408 4.11% 512 4.76% 84 3.15% 59 7.59% 3122 8.75%
15 804 6.11% 735 7.40% 761 7.08% 139 5.21% 35 4.50% 880 2.47%
16 815 6.19% 717 7.22% 726 6.75% 87 3.26% 48 6.18% 1334 3.74%
17 1078 8.19% 940 9.47% 996 9.26% 145 5.44% 40 5.15% 1504 4.21%
18 1274 9.68% 918 9.24% 938 8.72% 118 4.43% 58 7.46% 1516 4.25%
19 382 2.90% 279 2.81% 324 3.01% 119 4.46% 47 6.05% 3389 9.49%
20 575 4.37% 396 3.99% 497 4.62% 125 4.69% 56 7.21% 2156 6.04%
21 352 2.67% 297 2.99% 300 2.79% 156 5.85% 41 5.28% 619 1.73%
22 532 4.04% 458 4.61% 475 4.42% 184 6.90% 68 8.75% 985 2.76%
23 737 5.60% 683 6.88% 669 6.22% 110 4.13% 43 5.53% 859 2.41%
24 314 2.39% 78 0.79% 87 0.81% 51 1.91% 44 5.66% 719 2.01%
25 178 1.35% 111 1.12% 125 1.16% 49 1.84% 44 5.66% 815 2.28%
26 4 0.03% 3 0.03% 3 0.03% 2 0.08% 3 0.39% 19 0.05%
27 98 0.74% 50 0.50% 55 0.51% 40 1.50% 37 4.76% 263 0.74%
28 95 0.72% 42 0.42% 57 0.53% 42 1.58% 30 3.86% 498 1.39%
29 83 0.63% 33 0.33% 47 0.44% 37 1.39% 37 4.76% 243 0.68%
30 277 2.11% 226 2.28% 232 2.16% 40 1.50% 35 4.50% 532 1.49%
31 577 4.38% 508 5.12% 531 4.94% 71 2.66% 42 5.41% 2430 6.81%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 419 3.18% 9 308 3.10% 11 356 3.31% 26 820 2.30%
1 12 382 2.90% 8 266 2.68% 10 317 2.95% 26 795 2.23%
2 14 436 3.31% 10 330 3.32% 11 360 3.35% 30 915 2.56%
3 13 410 3.12% 9 280 2.82% 11 369 3.43% 39 1222 3.42%
4 15 495 3.76% 12 393 3.96% 13 423 3.93% 61 1876 5.26%
5 15 477 3.62% 11 355 3.58% 13 407 3.78% 23 702 1.97%
6 29 917 6.97% 21 677 6.82% 22 707 6.57% 66 2058 5.76%
7 21 666 5.06% 17 538 5.42% 19 609 5.66% 42 1310 3.67%
8 15 494 3.75% 13 416 4.19% 14 446 4.15% 27 825 2.31%
9 24 767 5.83% 20 643 6.48% 23 713 6.63% 69 2127 5.96%
10 20 630 4.79% 16 522 5.26% 18 565 5.25% 43 1325 3.71%
11 23 736 5.59% 19 591 5.95% 20 643 5.98% 129 4000 11.21%
12 18 572 4.35% 12 384 3.87% 11 369 3.43% 41 1266 3.55%
13 16 503 3.82% 12 396 3.99% 12 396 3.68% 53 1655 4.64%
14 17 549 4.17% 12 390 3.93% 13 428 3.98% 42 1297 3.63%
15 15 484 3.68% 12 390 3.93% 12 390 3.63% 35 1084 3.04%
16 22 699 5.31% 14 438 4.41% 13 423 3.93% 45 1393 3.90%
17 20 622 4.73% 15 479 4.82% 17 528 4.91% 75 2317 6.49%
18 23 736 5.59% 18 567 5.71% 20 625 5.81% 89 2772 7.76%
19 17 547 4.16% 11 361 3.64% 14 437 4.06% 72 2232 6.25%
20 11 364 2.77% 8 266 2.68% 8 265 2.46% 40 1235 3.46%
21 14 454 3.45% 10 330 3.32% 11 343 3.19% 33 1024 2.87%
22 13 421 3.20% 10 326 3.28% 10 331 3.08% 27 822 2.30%
23 12 379 2.88% 9 284 2.86% 9 304 2.83% 20 628 1.76%

Top 30 of 160 Total URLs
# Hits KBytes URL
1 7625 57.95% 6104 17.10% /
2 289 2.20% 2049 5.74% /modlogan/m_usage_201003_001_001.html
3 192 1.46% 33 0.09% /icons/back.gif
4 192 1.46% 22 0.06% /icons/blank.gif
5 192 1.46% 34 0.09% /icons/folder.gif
6 90 0.68% 340 0.95% /modlogan/
7 70 0.53% 486 1.36% /webalizer/
8 56 0.43% 2652 7.43% /webalizer/usage_201003.html
9 52 0.40% 17 0.05% /modlogan/modlogan.css
10 46 0.35% 5261 14.73% /webalizer/usage_201007.html
11 32 0.24% 101 0.28% /modlogan/m_usage_201001_002_001.html
12 32 0.24% 185 0.52% /modlogan/m_usage_201002_000_001.html
13 29 0.22% 67 0.19% /modlogan/m_usage_201002_004_001.html
14 28 0.21% 184 0.51% /modlogan/m_usage_201001_001_001.html
15 28 0.21% 67 0.19% /modlogan/m_usage_201001_004_001.html
16 28 0.21% 2528 7.08% /webalizer/usage_201002.html
17 27 0.21% 144 0.40% /modlogan/m_usage_201001_000_002.html
18 25 0.19% 125 0.35% /modlogan/m_usage_201002_000_002.html
19 25 0.19% 137 0.38% /modlogan/m_usage_201003_000_002.html
20 24 0.18% 148 0.41% /modlogan/m_usage_201001_000_001.html
21 24 0.18% 67 0.19% /modlogan/m_usage_201002_000_000.html
22 24 0.18% 153 0.43% /modlogan/m_usage_201003_000_001.html
23 23 0.17% 113 0.32% /modlogan/m_usage_201001_003_001.html
24 22 0.17% 58 0.16% /modlogan/m_usage_201001_000_000.html
25 21 0.16% 52 0.15% /modlogan/m_usage_201006_000_000.html
26 20 0.15% 55 0.15% /modlogan/m_usage_201003_000_000.html
27 19 0.14% 77 0.22% /modlogan/m_usage_201002_002_001.html
28 19 0.14% 52 0.15% /modlogan/m_usage_201004_000_000.html
29 19 0.14% 66 0.18% /modlogan/m_usage_201004_002_001.html
30 19 0.14% 1698 4.76% /webalizer/usage_201001.html

Top 10 of 160 Total URLs By KBytes
# Hits KBytes URL
1 7625 57.95% 6104 17.10% /
2 46 0.35% 5261 14.73% /webalizer/usage_201007.html
3 56 0.43% 2652 7.43% /webalizer/usage_201003.html
4 28 0.21% 2528 7.08% /webalizer/usage_201002.html
5 289 2.20% 2049 5.74% /modlogan/m_usage_201003_001_001.html
6 18 0.14% 1731 4.85% /webalizer/usage_201006.html
7 19 0.14% 1698 4.76% /webalizer/usage_201001.html
8 17 0.13% 1625 4.55% /webalizer/usage_201005.html
9 16 0.12% 1613 4.52% /webalizer/usage_201004.html
10 70 0.53% 486 1.36% /webalizer/

Top 10 of 102 Total Entry Pages
# Hits Visits URL
1 7625 57.95% 1466 69.91% /
2 289 2.20% 59 2.81% /modlogan/m_usage_201003_001_001.html
3 56 0.43% 36 1.72% /webalizer/usage_201003.html
4 90 0.68% 29 1.38% /modlogan/
5 46 0.35% 27 1.29% /webalizer/usage_201007.html
6 32 0.24% 21 1.00% /modlogan/m_usage_201001_002_001.html
7 70 0.53% 20 0.95% /webalizer/
8 29 0.22% 19 0.91% /modlogan/m_usage_201002_004_001.html
9 27 0.21% 17 0.81% /modlogan/m_usage_201001_000_002.html
10 28 0.21% 16 0.76% /modlogan/m_usage_201001_004_001.html

Top 10 of 109 Total Exit Pages
# Hits Visits URL
1 7625 57.95% 1451 69.03% /
2 289 2.20% 53 2.52% /modlogan/m_usage_201003_001_001.html
3 56 0.43% 37 1.76% /webalizer/usage_201003.html
4 90 0.68% 32 1.52% /modlogan/
5 46 0.35% 30 1.43% /webalizer/usage_201007.html
6 70 0.53% 27 1.28% /webalizer/
7 32 0.24% 20 0.95% /modlogan/m_usage_201001_002_001.html
8 29 0.22% 19 0.90% /modlogan/m_usage_201002_004_001.html
9 27 0.21% 17 0.81% /modlogan/m_usage_201001_000_002.html
10 28 0.21% 17 0.81% /modlogan/m_usage_201001_001_001.html

Top 30 of 777 Total Sites
# Hits Files KBytes Visits Hostname
1 1405 10.68% 1405 14.15% 1128 3.16% 127 4.76% zestservers.com
2 887 6.74% 887 8.93% 832 2.33% 136 5.10% 178553.ds.nac.net
3 851 6.47% 851 8.57% 927 2.60% 145 5.44% 221043.ds.nac.net
4 810 6.16% 810 8.16% 650 1.82% 131 4.91% plesk4.amhosting.com
5 666 5.06% 300 3.02% 4209 11.79% 58 2.18% crawl4.dotnetdotcom.org
6 641 4.87% 266 2.68% 3949 11.06% 255 9.56% spider62.yandex.ru
7 587 4.46% 587 5.91% 471 1.32% 142 5.33% 204.14.110.100
8 577 4.38% 577 5.81% 2541 7.12% 144 5.40% 616817.ds.nac.net
9 297 2.26% 277 2.79% 1995 5.59% 59 2.21% 91.212.226.140
10 294 2.23% 294 2.96% 1279 3.58% 107 4.01% 647760.ds.nac.net
11 283 2.15% 216 2.18% 2495 6.99% 1 0.04% 93-80-113-188.broadband.corbina.ru
12 271 2.06% 271 2.73% 218 0.61% 1 0.04% 158-1-134-95.pool.ukrtel.net
13 270 2.05% 270 2.72% 217 0.61% 1 0.04% 94.103.231.140
14 207 1.57% 134 1.35% 1437 4.03% 1 0.04% sr341.2dayhost.com
15 171 1.30% 78 0.79% 1257 3.52% 1 0.04% vaserv.com
16 166 1.26% 0 0.00% 250 0.70% 0 0.00% 194.20.144.224
17 163 1.24% 0 0.00% 246 0.69% 0 0.00% 113.17.144.161
18 110 0.84% 51 0.51% 753 2.11% 56 2.10% b3091107.crawl.yahoo.net
19 104 0.79% 104 1.05% 83 0.23% 2 0.08% 248-156-134-95.pool.ukrtel.net
20 102 0.78% 68 0.68% 106 0.30% 15 0.56% sticker00.yandex.ru
21 100 0.76% 0 0.00% 151 0.42% 0 0.00% 190.58.158.11.business.static.tstt.net.tt
22 100 0.76% 53 0.53% 998 2.80% 44 1.65% b3091195.crawl.yahoo.net
23 94 0.71% 72 0.73% 180 0.50% 4 0.15% sticker01.yandex.ru
24 90 0.68% 90 0.91% 72 0.20% 2 0.08% 94.103.231.71
25 84 0.64% 84 0.85% 67 0.19% 6 0.23% 29-4-134-95.pool.ukrtel.net
26 69 0.52% 50 0.50% 267 0.75% 2 0.08% static.213-133-110-166.clients.your-server.de
27 64 0.49% 64 0.64% 51 0.14% 1 0.04% 94.103.231.172
28 64 0.49% 64 0.64% 51 0.14% 28 1.05% server4.hosting-insiders.net
29 60 0.46% 60 0.60% 48 0.13% 1 0.04% 94.103.231.38
30 55 0.42% 34 0.34% 149 0.42% 6 0.23% cpe-124-188-25-123.pqrn1.win.bigpond.net.au

Top 10 of 777 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 666 5.06% 300 3.02% 4209 11.79% 58 2.18% crawl4.dotnetdotcom.org
2 641 4.87% 266 2.68% 3949 11.06% 255 9.56% spider62.yandex.ru
3 577 4.38% 577 5.81% 2541 7.12% 144 5.40% 616817.ds.nac.net
4 283 2.15% 216 2.18% 2495 6.99% 1 0.04% 93-80-113-188.broadband.corbina.ru
5 297 2.26% 277 2.79% 1995 5.59% 59 2.21% 91.212.226.140
6 207 1.57% 134 1.35% 1437 4.03% 1 0.04% sr341.2dayhost.com
7 294 2.23% 294 2.96% 1279 3.58% 107 4.01% 647760.ds.nac.net
8 171 1.30% 78 0.79% 1257 3.52% 1 0.04% vaserv.com
9 1405 10.68% 1405 14.15% 1128 3.16% 127 4.76% zestservers.com
10 53 0.40% 50 0.50% 1028 2.88% 1 0.04% 38.105.83.13

Top 30 of 160 Total Referrers
# Hits Referrer
1 4645 35.30% - (Direct Request)
2 892 6.78% http://hairy-pussy.heopa.com/
3 687 5.22% http://www.pamperedpawspalace.com/
4 632 4.80% http://roundandbrownreview.info/
5 295 2.24% http://group-sex.hotnudegranny-review.com/
6 272 2.07% http://www.pamperedpawspalace.com/cgi-bin/guestbook/guestbook.cgi
7 242 1.84% http://granny-porn.hotnudegranny-review.com/
8 178 1.35% http://smart-affiliate-secrets.7fog.com/blog/tags/affiliate_marketing_strategies
9 166 1.26% http://restaurant-business-tips.7fog.com/blog/2010/01/restaurant_management_toolkit_a274opwd/
10 151 1.15% http://shemale-sex-porn.shemale-orgasm.com/
11 151 1.15% http://www.collegegirls2010.com/free-college-orgy-pics/
12 150 1.14% http://grannyfuck.hotnudegranny-review.com/
13 149 1.13% http://sexy-pornstars.pornstarsnudity.com/
14 148 1.12% http://granny-anal-fuck.hotnudegranny-review.com/
15 148 1.12% http://sexy-nude-pornstars.pornstarsnudity.com/
16 145 1.10% http://lesbian-orgy.nakedlesbianskiss.com/
17 145 1.10% http://www.collegegirls2010.com/college-girls-orgy/
18 144 1.09% http://free-shemale-porn.shemale-orgasm.com/
19 139 1.06% http://nakedcelebscity.com/
20 137 1.04% http://dog-food-recipes.7fog.com/blog/tags/dog_food_recipes
21 107 0.81% http://www.onlinepharmacyhost.com/
22 105 0.80% http://hot-campus-teens.brunettes4u.com/
23 105 0.80% http://onlinepharmacy.porncity.net/
24 105 0.80% http://tvoy-chaynik.ru/
25 104 0.79% http://big-and-fat-pussy.3x-pussy.com/
26 104 0.79% http://lesbo-clips.suckmebitch-review.com/
27 104 0.79% http://sporterotica.brunettes4u.com/
28 102 0.78% http://teens-sucking-black-cock.brunettes4u.com/
29 101 0.77% http://hot-big-boobs-teen-girls.brunettes4u.com/
30 101 0.77% http://sexy-black-teen-girls.suckmebitch-review.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 9 81.82% pampered paws palace
2 1 9.09% modlogan 0.5.7usage_201001
3 1 9.09% palace of pampered paws

Top 15 of 268 Total User Agents
# Hits User Agent
1 5458 41.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 788 5.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 666 5.06% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
4 641 4.87% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
5 527 4.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 508 3.86% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 469 3.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.6) G
8 289 2.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 216 1.64% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
10 207 1.57% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
11 196 1.49% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http
12 163 1.24% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
13 159 1.21% SBIder/Nutch-1.0-dev (http://www.sitesell.com/sbider.html)
14 150 1.14% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
15 129 0.98% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri

Usage by Country for July 2010

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 4296 32.65% 3811 38.38% 9806 27.47% Network
2 4148 31.52% 3054 30.76% 8112 22.72% US Commercial
3 2398 18.22% 1865 18.78% 5419 15.18% Unresolved/Unknown
4 1162 8.83% 656 6.61% 7088 19.85% Russian Federation
5 672 5.11% 304 3.06% 4213 11.80% Non-Profit Organization
6 108 0.82% 81 0.82% 292 0.82% Germany
7 100 0.76% 0 0.00% 151 0.42% Trinidad and Tobago
8 61 0.46% 38 0.38% 154 0.43% Australia
9 34 0.26% 13 0.13% 42 0.12% Israel
10 28 0.21% 28 0.28% 16 0.04% Old style Arpanet (arpa)
11 19 0.14% 16 0.16% 9 0.03% Sweden
12 13 0.10% 1 0.01% 144 0.40% Japan
13 12 0.09% 12 0.12% 0 0.00% Netherlands
14 9 0.07% 5 0.05% 4 0.01% US Government
15 8 0.06% 6 0.06% 149 0.42% Belarus
16 8 0.06% 4 0.04% 7 0.02% France
17 8 0.06% 0 0.00% 12 0.03% Norway
18 7 0.05% 5 0.05% 5 0.01% US Educational
19 7 0.05% 3 0.03% 8 0.02% Seychelles
20 7 0.05% 5 0.05% 7 0.02% Ukraine
21 6 0.05% 5 0.05% 5 0.02% China
22 5 0.04% 3 0.03% 15 0.04% Canada
23 5 0.04% 4 0.04% 3 0.01% United States
24 4 0.03% 0 0.00% 6 0.02% Denmark
25 4 0.03% 0 0.00% 2 0.01% Turkey
26 3 0.02% 3 0.03% 2 0.01% Colombia
27 3 0.02% 0 0.00% 5 0.01% Indonesia
28 3 0.02% 1 0.01% 4 0.01% India
29 3 0.02% 1 0.01% 1 0.00% Italy
30 2 0.02% 0 0.00% 1 0.00% Greece


Generated by Webalizer Version 2.01