Usage Statistics for pamperedpawspalace.com

Summary Period: February 2012
Generated 01-Mar-2012 02:46 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 8468
Total Files 5004
Total Pages 5954
Total Visits 1479
Total KBytes 60937
Total Unique Sites 752
Total Unique URLs 400
Total Unique Referrers 191
Total Unique User Agents 386
. Avg Max
Hits per Hour 12 302
Hits per Day 292 862
Files per Day 172 527
Pages per Day 205 759
Sites per Day 25 67
Visits per Day 51 81
KBytes per Day 2101 5658
Hits by Response Code
Code 200 - OK 59.09% 5004
Code 206 - Partial Content 18.19% 1540
Code 301 - Moved Permanently 0.07% 6
Code 304 - Not Modified 3.54% 300
Code 400 - Bad Request 0.12% 10
Code 401 - Unauthorized 0.04% 3
Code 404 - Not Found 18.93% 1603
Code 501 - Not Implemented 0.02% 2

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 286 3.38% 168 3.36% 197 3.31% 63 4.26% 45 5.98% 1147 1.88%
2 117 1.38% 88 1.76% 55 0.92% 28 1.89% 26 3.46% 1325 2.17%
3 351 4.15% 121 2.42% 293 4.92% 40 2.70% 41 5.45% 2541 4.17%
4 611 7.22% 367 7.33% 499 8.38% 52 3.52% 50 6.65% 3845 6.31%
5 410 4.84% 146 2.92% 292 4.90% 58 3.92% 46 6.12% 1935 3.18%
6 337 3.98% 127 2.54% 267 4.48% 55 3.72% 53 7.05% 2278 3.74%
7 412 4.87% 254 5.08% 324 5.44% 59 3.99% 54 7.18% 4947 8.12%
8 862 10.18% 527 10.53% 759 12.75% 49 3.31% 47 6.25% 5658 9.28%
9 275 3.25% 102 2.04% 192 3.22% 48 3.25% 45 5.98% 897 1.47%
10 338 3.99% 115 2.30% 238 4.00% 43 2.91% 41 5.45% 1458 2.39%
11 448 5.29% 136 2.72% 351 5.90% 81 5.48% 67 8.91% 2378 3.90%
12 288 3.40% 148 2.96% 195 3.28% 54 3.65% 46 6.12% 2270 3.73%
13 207 2.44% 165 3.30% 106 1.78% 69 4.67% 50 6.65% 1545 2.54%
14 210 2.48% 164 3.28% 90 1.51% 56 3.79% 54 7.18% 1432 2.35%
15 137 1.62% 104 2.08% 91 1.53% 44 2.97% 40 5.32% 2523 4.14%
16 157 1.85% 120 2.40% 89 1.49% 44 2.97% 47 6.25% 2490 4.09%
17 140 1.65% 110 2.20% 101 1.70% 53 3.58% 41 5.45% 2456 4.03%
18 102 1.20% 68 1.36% 48 0.81% 35 2.37% 39 5.19% 345 0.57%
19 418 4.94% 375 7.49% 337 5.66% 53 3.58% 40 5.32% 3206 5.26%
20 304 3.59% 158 3.16% 188 3.16% 57 3.85% 43 5.72% 1062 1.74%
21 263 3.11% 159 3.18% 186 3.12% 51 3.45% 46 6.12% 1013 1.66%
22 229 2.70% 105 2.10% 172 2.89% 44 2.97% 43 5.72% 868 1.43%
23 262 3.09% 224 4.48% 160 2.69% 38 2.57% 36 4.79% 1560 2.56%
24 233 2.75% 139 2.78% 118 1.98% 64 4.33% 59 7.85% 748 1.23%
25 120 1.42% 88 1.76% 52 0.87% 39 2.64% 32 4.26% 405 0.66%
26 348 4.11% 293 5.86% 190 3.19% 44 2.97% 48 6.38% 2544 4.17%
27 239 2.82% 182 3.64% 120 2.02% 62 4.19% 48 6.38% 2469 4.05%
28 184 2.17% 125 2.50% 115 1.93% 57 3.85% 44 5.85% 2343 3.85%
29 180 2.13% 126 2.52% 129 2.17% 47 3.18% 47 6.25% 3248 5.33%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 463 5.47% 14 411 8.21% 13 381 6.40% 88 2541 4.17%
1 11 334 3.94% 6 186 3.72% 9 263 4.42% 117 3403 5.58%
2 12 376 4.44% 1 53 1.06% 12 361 6.06% 55 1589 2.61%
3 9 269 3.18% 7 216 4.32% 8 241 4.05% 180 5223 8.57%
4 11 336 3.97% 2 83 1.66% 10 308 5.17% 81 2340 3.84%
5 10 317 3.74% 6 197 3.94% 9 285 4.79% 169 4891 8.03%
6 11 343 4.05% 3 102 2.04% 10 318 5.34% 121 3498 5.74%
7 6 192 2.27% 4 121 2.42% 6 175 2.94% 136 3956 6.49%
8 13 391 4.62% 11 328 6.55% 10 308 5.17% 135 3929 6.45%
9 8 242 2.86% 4 136 2.72% 5 169 2.84% 57 1665 2.73%
10 14 417 4.92% 6 184 3.68% 8 253 4.25% 35 1011 1.66%
11 10 291 3.44% 6 189 3.78% 5 150 2.52% 56 1626 2.67%
12 10 308 3.64% 7 207 4.14% 5 157 2.64% 53 1548 2.54%
13 15 449 5.30% 5 157 3.14% 12 367 6.16% 54 1574 2.58%
14 14 429 5.07% 9 284 5.68% 8 242 4.06% 99 2863 4.70%
15 9 262 3.09% 5 171 3.42% 5 148 2.49% 40 1156 1.90%
16 9 285 3.37% 6 201 4.02% 5 148 2.49% 60 1731 2.84%
17 12 358 4.23% 6 181 3.62% 8 234 3.93% 35 1012 1.66%
18 11 331 3.91% 6 197 3.94% 5 159 2.67% 56 1638 2.69%
19 12 350 4.13% 7 219 4.38% 6 176 2.96% 48 1388 2.28%
20 11 330 3.90% 7 216 4.32% 6 175 2.94% 95 2764 4.54%
21 27 801 9.46% 19 575 11.49% 20 606 10.18% 166 4816 7.90%
22 9 264 3.12% 6 195 3.90% 4 129 2.17% 100 2890 4.74%
23 11 330 3.90% 6 195 3.90% 6 201 3.38% 65 1885 3.09%

Top 30 of 400 Total URLs
# Hits KBytes URL
1 1817 21.46% 12310 20.20% /
2 1589 18.76% 2466 4.05% /webalizer/usage_201004.html
3 509 6.01% 26958 44.24% /webalizer/usage_201003.html
4 447 5.28% 387 0.64% /info.html
5 443 5.23% 2693 4.42% /images/ixcp.css
6 194 2.29% 733 1.20% /images/header_logo.gif
7 193 2.28% 1252 2.05% /images/hosted.jpg
8 192 2.27% 8 0.01% /images/0.gif
9 192 2.27% 36 0.06% /images/ball.gif
10 191 2.26% 1218 2.00% /images/aff.jpg
11 188 2.22% 27 0.04% /images/grad-title.gif
12 188 2.22% 12 0.02% /images/header_bg.gif
13 98 1.16% 1484 2.44% /webalizer/usage_201103.html
14 20 0.24% 1034 1.70% /webalizer/usage_201001.html
15 19 0.22% 1166 1.91% /webalizer/usage_201002.html
16 11 0.13% 1232 2.02% /webalizer/usage_201202.html
17 9 0.11% 29 0.05% /modlogan/
18 9 0.11% 88 0.15% /webalizer/
19 8 0.09% 124 0.20% /webalizer/usage_201011.html
20 7 0.08% 7 0.01% /modlogan/m_usage_201007_004_001.html
21 7 0.08% 742 1.22% /webalizer/usage_201006.html
22 5 0.06% 625 1.03% /webalizer/usage_201005.html
23 5 0.06% 122 0.20% /webalizer/usage_201112.html
24 4 0.05% 12 0.02% /modlogan/m_usage_201001_000_000.html
25 4 0.05% 29 0.05% /modlogan/m_usage_201001_001_002.html
26 4 0.05% 20 0.03% /modlogan/m_usage_201001_004_004.html
27 4 0.05% 12 0.02% /modlogan/m_usage_201002_000_000.html
28 4 0.05% 30 0.05% /modlogan/m_usage_201002_001_002.html
29 4 0.05% 23 0.04% /modlogan/m_usage_201003_001_002.html
30 4 0.05% 28 0.05% /modlogan/m_usage_201005_001_002.html

Top 10 of 400 Total URLs By KBytes
# Hits KBytes URL
1 509 6.01% 26958 44.24% /webalizer/usage_201003.html
2 1817 21.46% 12310 20.20% /
3 443 5.23% 2693 4.42% /images/ixcp.css
4 1589 18.76% 2466 4.05% /webalizer/usage_201004.html
5 98 1.16% 1484 2.44% /webalizer/usage_201103.html
6 193 2.28% 1252 2.05% /images/hosted.jpg
7 11 0.13% 1232 2.02% /webalizer/usage_201202.html
8 191 2.26% 1218 2.00% /images/aff.jpg
9 19 0.22% 1166 1.91% /webalizer/usage_201002.html
10 20 0.24% 1034 1.70% /webalizer/usage_201001.html

Top 10 of 140 Total Entry Pages
# Hits Visits URL
1 1817 21.46% 865 67.95% /
2 509 6.01% 94 7.38% /webalizer/usage_201003.html
3 447 5.28% 71 5.58% /info.html
4 1589 18.76% 54 4.24% /webalizer/usage_201004.html
5 11 0.13% 11 0.86% /webalizer/usage_201202.html
6 9 0.11% 7 0.55% /webalizer/
7 20 0.24% 6 0.47% /webalizer/usage_201001.html
8 7 0.08% 5 0.39% /modlogan/m_usage_201007_004_001.html
9 8 0.09% 5 0.39% /webalizer/usage_201011.html
10 19 0.22% 4 0.31% /webalizer/usage_201002.html

Top 10 of 146 Total Exit Pages
# Hits Visits URL
1 1817 21.46% 545 42.75% /
2 447 5.28% 399 31.29% /info.html
3 509 6.01% 91 7.14% /webalizer/usage_201003.html
4 1589 18.76% 52 4.08% /webalizer/usage_201004.html
5 11 0.13% 7 0.55% /webalizer/usage_201202.html
6 9 0.11% 6 0.47% /webalizer/
7 7 0.08% 5 0.39% /modlogan/m_usage_201007_004_001.html
8 20 0.24% 5 0.39% /webalizer/usage_201001.html
9 8 0.09% 5 0.39% /webalizer/usage_201011.html
10 7 0.08% 4 0.31% /webalizer/usage_201006.html

Top 30 of 752 Total Sites
# Hits Files KBytes Visits Hostname
1 1509 17.82% 1509 30.16% 1970 3.23% 21 1.42% gw-31.211.ru
2 522 6.16% 414 8.27% 5543 9.10% 176 11.90% spider-199-21-99-108.yandex.com
3 297 3.51% 297 5.94% 2126 3.49% 1 0.07% dsdf-4d0a43d0.pool.mediaways.net
4 253 2.99% 253 5.06% 1811 2.97% 1 0.07% dsdf-5d8283c1.pool.mediaways.net
5 198 2.34% 198 3.96% 1417 2.33% 1 0.07% dsdf-4d0a4089.pool.mediaways.net
6 155 1.83% 155 3.10% 8129 13.34% 20 1.35% 193.105.210.85
7 135 1.59% 90 1.80% 668 1.10% 15 1.01% sticker00.yandex.ru
8 115 1.36% 115 2.30% 6102 10.01% 21 1.42% hosted-by.bergdorf-group.com
9 97 1.15% 97 1.94% 1360 2.23% 1 0.07% infong-pl12.1and1.pl
10 78 0.92% 0 0.00% 40 0.07% 2 0.14% unknown.deca.tv
11 75 0.89% 75 1.50% 3933 6.45% 15 1.01% 193.105.210.135
12 75 0.89% 75 1.50% 3933 6.45% 15 1.01% 193.105.210.96
13 72 0.85% 72 1.44% 251 0.41% 1 0.07% adsl-76-203-22-105.dsl.emhril.sbcglobal.net
14 71 0.84% 0 0.00% 36 0.06% 2 0.14% 210.114.175.174
15 71 0.84% 0 0.00% 36 0.06% 2 0.14% static-62-233-174-242.devs.futuro.pl
16 69 0.81% 0 0.00% 35 0.06% 2 0.14% 251-247-115-208.static.reverse.lstn.net
17 68 0.80% 0 0.00% 35 0.06% 2 0.14% 208.87.3.39
18 68 0.80% 38 0.76% 150 0.25% 15 1.01% sticker01.yandex.ru
19 60 0.71% 60 1.20% 3147 5.16% 12 0.81% 193.105.210.127
20 44 0.52% 20 0.40% 72 0.12% 1 0.07% 203.sub-166-249-193.myvzw.com
21 43 0.51% 43 0.86% 1566 2.57% 7 0.47% 58.22.101.247
22 42 0.50% 42 0.84% 301 0.49% 2 0.14% dsdf-4d0a4255.pool.mediaways.net
23 42 0.50% 40 0.80% 140 0.23% 4 0.27% dslfw3.mei.net
24 40 0.47% 26 0.52% 1190 1.95% 1 0.07% 173.242.125.206
25 40 0.47% 0 0.00% 21 0.03% 1 0.07% 61.190.80.202
26 40 0.47% 26 0.52% 1190 1.95% 1 0.07% s1.960.clients.serverdeals.org
27 37 0.44% 30 0.60% 108 0.18% 2 0.14% cpe-72-131-40-238.wi.res.rr.com
28 36 0.43% 0 0.00% 18 0.03% 1 0.07% 211.144.158.130
29 35 0.41% 22 0.44% 88 0.14% 1 0.07% 75.106.46.61
30 33 0.39% 0 0.00% 17 0.03% 1 0.07% 200.74.141.206

Top 10 of 752 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 155 1.83% 155 3.10% 8129 13.34% 20 1.35% 193.105.210.85
2 115 1.36% 115 2.30% 6102 10.01% 21 1.42% hosted-by.bergdorf-group.com
3 522 6.16% 414 8.27% 5543 9.10% 176 11.90% spider-199-21-99-108.yandex.com
4 75 0.89% 75 1.50% 3933 6.45% 15 1.01% 193.105.210.135
5 75 0.89% 75 1.50% 3933 6.45% 15 1.01% 193.105.210.96
6 60 0.71% 60 1.20% 3147 5.16% 12 0.81% 193.105.210.127
7 297 3.51% 297 5.94% 2126 3.49% 1 0.07% dsdf-4d0a43d0.pool.mediaways.net
8 1509 17.82% 1509 30.16% 1970 3.23% 21 1.42% gw-31.211.ru
9 253 2.99% 253 5.06% 1811 2.97% 1 0.07% dsdf-5d8283c1.pool.mediaways.net
10 43 0.51% 43 0.86% 1566 2.57% 7 0.47% 58.22.101.247

Top 30 of 191 Total Referrers
# Hits Referrer
1 3040 35.90% - (Direct Request)
2 235 2.78% http://forum.haarpoint.net/
3 204 2.41% http://ultrbuy.atwebpages.com/1-15291.html
4 204 2.41% http://ultrbuy.atwebpages.com/1-282558.html
5 198 2.34% http://rentor.de/shot_for_slim
6 165 1.95% http://ultrbuy.atwebpages.com/1-187101.html
7 165 1.95% http://ultrbuy.atwebpages.com/1-402069.html
8 116 1.37% http://www.breeders.net/search.php
9 110 1.30% http://ultrbuy.atwebpages.com/1-624844.html
10 102 1.20% http://ultrbuy.atwebpages.com/1-409717.html
11 102 1.20% http://ultrbuy.atwebpages.com/1-533140.html
12 102 1.20% http://ultrbuy.atwebpages.com/1-688110.html
13 102 1.20% http://ultrbuy.atwebpages.com/1-810523.html
14 102 1.20% http://ultrbuy.atwebpages.com/1-926621.html
15 99 1.17% http://wie-abnehmen.org/forum/forum5.html
16 97 1.15% http://powerball.cjb.net
17 75 0.89% http://72.41.232.205/
18 55 0.65% http://ultrbuy.atwebpages.com/1-842463.html
19 55 0.65% http://ultrbuy.atwebpages.com/page-7-6.html
20 55 0.65% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
21 40 0.47% http://seo-cafe.narod.ru
22 26 0.31% http://www.asbestosremovalguide.org/
23 23 0.27% http://hotel-faq.de/
24 23 0.27% http://hotels-total.de/
25 23 0.27% http://netoptimize.de/
26 23 0.27% http://shop.stil-outlet.de/
27 23 0.27% http://studienbewerber.de/
28 23 0.27% http://www.ticketerwerb.de/
29 23 0.27% http://www.xn--anwlte-online-dfb.com/
30 23 0.27% http://www.xn--ferienhuser-online-rtb.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% pampered paws palace

Top 15 of 386 Total User Agents
# Hits User Agent
1 1546 18.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 725 8.56% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 669 7.90% Netscape 6.0; WinNT6.1
4 348 4.11% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 211 2.49% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 191 2.26% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
7 150 1.77% Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safari/7534.48
8 149 1.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 129 1.52% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
10 121 1.43% Internet Explorer 8.0; WinXP
11 102 1.20% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.220 Safari/535.1
12 93 1.10% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
13 82 0.97% Mozilla/5.0 (iPad; CPU OS 5_0 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A334 Safari/7534.48.3
14 80 0.94% Made by ZmEu @ WhiteHat Team - www.whitehat.ro
15 76 0.90% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)

Usage by Country for February 2012

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 2488 29.38% 1676 33.49% 18406 30.20% Commercial (com)
2 2257 26.65% 1943 38.83% 9874 16.20% Network (net)
3 1729 20.42% 1644 32.85% 2859 4.69% Russian Federation
4 1512 17.86% 1056 21.10% 26614 43.67% Unresolved/Unknown
5 168 1.98% 97 1.94% 1397 2.29% Poland
6 78 0.92% 0 0.00% 40 0.07% Tuvalu
7 47 0.56% 30 0.60% 1208 1.98% Non-Profit (org)
8 33 0.39% 30 0.60% 106 0.17% United States
9 28 0.33% 0 0.00% 15 0.02% Mexico
10 18 0.21% 10 0.20% 76 0.12% Germany
11 15 0.18% 0 0.00% 8 0.01% Israel
12 14 0.17% 9 0.18% 53 0.09% France
13 13 0.15% 12 0.24% 1 0.00% Brazil
14 10 0.12% 4 0.08% 42 0.07% Sweden
15 9 0.11% 4 0.08% 31 0.05% Ukraine
16 7 0.08% 4 0.08% 8 0.01% Czech Republic
17 7 0.08% 3 0.06% 143 0.23% United Kingdom
18 6 0.07% 4 0.08% 17 0.03% Seychelles
19 4 0.05% 2 0.04% 15 0.03% Finland
20 4 0.05% 4 0.08% 0 0.00% Indonesia
21 4 0.05% 2 0.04% 15 0.03% Netherlands
22 3 0.04% 3 0.06% 0 0.00% Generic Business (biz)
23 3 0.04% 0 0.00% 2 0.00% Turkey
24 2 0.02% 0 0.00% 1 0.00% Paraguay
25 1 0.01% 1 0.02% 0 0.00% Argentina
26 1 0.01% 1 0.02% 0 0.00% Australia
27 1 0.01% 1 0.02% 7 0.01% Belarus
28 1 0.01% 1 0.02% 0 0.00% Switzerland
29 1 0.01% 1 0.02% 0 0.00% Colombia
30 1 0.01% 0 0.00% 1 0.00% Hungary


Generated by Webalizer Version 2.20